Additional information
Brand Seller or Collection Name | La4ve Diamonds |
---|---|
Metal | Sterling Silver |
Stone Treatment Method | Not Treated |
Stone Creation Method | Natural |
Cut | Good Cut |
Stone shape | Round |
Minimum clarity | I2-I3 |
Minimum color | I-J |
Metal Weight | 22.22 g |
Metal stamp | 925 Silver |
Model number | KN20121-DWSC-F19 |
Material | Metal |
Stone Weight | 0.33 carats |
Number of stones | 26 |
Total metal weight | 22.29 g |
Clasp | Lobster |
Chain | Tennis |
Item Length | 7.09 inches |
Setting | Prong |
Gem Type | Diamond |
Pearl type | Diamond |
Reviews
There are no reviews yet.